| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $53.46 | $54.51 | $53.38 | $53.67 | 1,012,342 | 1:1 |
| October 27, 2026 | $53.50 | $53.88 | $52.95 | $53.78 | 1,144,631 | 1:1 |
| October 28, 2026 | $53.32 | $53.74 | $52.84 | $53.49 | 1,628,080 | 1:1 |
| October 29, 2026 | $54.01 | $54.26 | $53.09 | $53.29 | 1,389,064 | 1:1 |
| October 30, 2026 | $54.38 | $54.76 | $53.71 | $54.08 | 1,678,374 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG