| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $56.56 | $56.99 | $54.91 | $55.30 | 1,987,546 | 1:1 |
| November 17, 2026 | $54.64 | $55.87 | $53.90 | $54.17 | 1,882,834 | 1:1 |
| November 18, 2026 | $53.71 | $54.52 | $51.84 | $52.25 | 2,192,592 | 1:1 |
| November 19, 2026 | $51.45 | $52.78 | $48.71 | $52.51 | 3,182,206 | 1:1 |
| November 20, 2026 | $52.50 | $53.89 | $51.61 | $51.70 | 1,713,888 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG