| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $43.90 | $45.60 | $42.99 | $44.57 | 6,779,892 | 1:1 |
| October 6, 2026 | $47.03 | $50.19 | $46.78 | $47.91 | 8,381,336 | 1:1 |
| October 7, 2026 | $48.94 | $49.42 | $47.93 | $48.09 | 3,860,568 | 1:1 |
| October 8, 2026 | $48.22 | $49.83 | $47.76 | $49.46 | 4,638,885 | 1:1 |
| October 9, 2026 | $48.92 | $49.49 | $47.74 | $47.87 | 1,961,619 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG