| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $41.92 | $42.76 | $41.51 | $42.58 | 1,048,415 | 1:1 |
| June 9, 2026 | $42.75 | $43.80 | $42.61 | $43.55 | 1,315,696 | 1:1 |
| June 10, 2026 | $43.54 | $44.60 | $43.46 | $44.13 | 1,144,389 | 1:1 |
| June 11, 2026 | $44.13 | $45.23 | $43.85 | $45.10 | 1,222,285 | 1:1 |
| June 12, 2026 | $45.42 | $45.66 | $44.99 | $45.38 | 1,087,574 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG