| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $47.20 | $48.80 | $47.20 | $48.26 | 1,296,791 | 1:1 |
| September 15, 2026 | $47.98 | $48.06 | $46.90 | $47.09 | 1,683,490 | 1:1 |
| September 16, 2026 | $47.07 | $48.51 | $46.98 | $47.53 | 1,424,311 | 1:1 |
| September 17, 2026 | $47.91 | $47.98 | $46.21 | $46.46 | 1,606,599 | 1:1 |
| September 18, 2026 | $46.20 | $46.80 | $45.77 | $46.67 | 1,963,564 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG