| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $53.92 | $55.46 | $53.61 | $54.80 | 1,183,696 | 1:1 |
| August 25, 2026 | $54.54 | $55.39 | $53.58 | $55.36 | 1,363,235 | 1:1 |
| August 26, 2026 | $54.78 | $55.52 | $54.57 | $55.26 | 1,345,470 | 1:1 |
| August 27, 2026 | $54.41 | $55.70 | $54.41 | $54.80 | 1,420,499 | 1:1 |
| August 28, 2026 | $55.06 | $55.60 | $54.63 | $54.98 | 1,279,992 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG